Newsletter Signup
Stay up to date on all the latest news from Boston.com
Check back for the latest totals as the National Weather Service updates its numbers.
BERKSHIRE COUNTY | |||||
Windsor | 31 | in | 445 | PM | 03/14 |
Becket | 24 | in | 718 | PM | 03/14 |
Hancock | 24 | in | 715 | PM | 03/14 |
Otis | 24 | in | 615 | PM | 03/14 |
Clarksburg | 23 | in | 600 | PM | 03/14 |
2 NNE Pittsfield | 22.5 | in | 948 | PM | 03/14 |
3 S Sandisfield | 21.9 | in | 700 | PM | 03/14 |
2 ENE Pittsfield | 20.5 | in | 700 | PM | 03/14 |
Adams | 20 | in | 849 | PM | 03/14 |
3 S New Ashford | 19 | in | 700 | PM | 03/14 |
1 E Lenox | 18.2 | in | 1000 | PM | 03/14 |
N Becket | 16.5 | in | 200 | PM | 03/14 |
Pittsfield | 16 | in | 552 | PM | 03/14 |
Lenoxdale | 14.4 | in | 717 | PM | 03/14 |
Cheshire | 13 | in | 700 | PM | 03/14 |
Williamstown | 13 | in | 700 | PM | 03/14 |
2 ESE Pittsfield | 10.2 | in | 400 | PM | 03/14 |
Great Barrington | 9 | in | 601 | PM | 03/14 |
New Marlborough | 8 | in | 1240 | PM | 03/14 |
Stockbridge | 7 | in | 550 | PM | 03/14 |
1 NNW Ashley Falls | 7 | in | 415 | PM | 03/14 |
North Adams | 7 | in | 355 | PM | 03/14 |
BRISTOL COUNTY | |||||
NWS Boston/Norton | 0.6 | in | 1202 | AM | 03/15 |
1 WNW North Attleborough | 0.3 | in | 717 | PM | 03/14 |
ESSEX COUNTY | |||||
3 WSW Haverhill | 8 | in | 409 | PM | 03/14 |
1 N Methuen | 7 | in | 1050 | PM | 03/14 |
Newburyport | 5 | in | 909 | PM | 03/14 |
FRANKLIN COUNTY | |||||
5 NW Colrain | 36 | in | 1033 | PM | 03/14 |
Colrain | 36 | in | 500 | PM | 03/14 |
Rowe | 35 | in | 700 | PM | 03/14 |
Hawley | 33 | in | 520 | PM | 03/14 |
Shutesbury | 28 | in | 1120 | PM | 03/14 |
New Salem | 16.8 | in | 1129 | PM | 03/14 |
HAMPDEN COUNTY | |||||
2 S Chester | 29 | in | 500 | PM | 03/14 |
Granville | 16 | in | 253 | PM | 03/14 |
2 N Southwick | 8 | in | 1229 | PM | 03/14 |
2 SW Chicopee | 7.1 | in | 149 | PM | 03/14 |
2 W Ludlow | 6 | in | 921 | PM | 03/14 |
1 S Westfield | 5 | in | 1200 | PM | 03/14 |
3 WSW Springfield | 4.5 | in | 1200 | PM | 03/14 |
HAMPSHIRE COUNTY | |||||
1 ESE Plainfield | 32 | in | 528 | PM | 03/14 |
1 SE Chesterfield | 26.5 | in | 1232 | PM | 03/14 |
Goshen | 22 | in | 113 | PM | 03/14 |
Belchertown | 20 | in | 1119 | PM | 03/14 |
Southampton | 15 | in | 1120 | PM | 03/14 |
MIDDLESEX COUNTY | |||||
Ashby | 30 | in | 1044 | PM | 03/14 |
1 WNW Pepperell | 14.6 | in | 758 | PM | 03/14 |
3 ESE Tyngsboro | 11.7 | in | 1028 | PM | 03/14 |
3 ESE Tyngsboro | 10.6 | in | 142 | PM | 03/14 |
2 WNW Wilmington | 6.5 | in | 1200 | AM | 03/15 |
2 N Chelmsford | 6.5 | in | 720 | PM | 03/14 |
2 E Acton | 6 | in | 940 | PM | 03/14 |
Hudson | 6 | in | 330 | PM | 03/14 |
2 SW Tewksbury | 5.9 | in | 642 | PM | 03/14 |
1 NNW Billerica | 5 | in | 1250 | PM | 03/14 |
Carlisle | 4.9 | in | 130 | PM | 03/14 |
1 N Burlington | 4.8 | in | 813 | PM | 03/14 |
Bedford | 4.8 | in | 600 | PM | 03/14 |
1 NE Lowell | 4.3 | in | 1250 | PM | 03/14 |
2 WNW Wilmington | 4.2 | in | 322 | PM | 03/14 |
2 S Lexington | 4 | in | 930 | PM | 03/14 |
1 N Concord | 2.7 | in | 200 | PM | 03/14 |
1 E Framingham | 2.2 | in | 1234 | PM | 03/14 |
1 WNW Medford | 1 | in | 936 | PM | 03/14 |
2 SSW Reading | 1 | in | 1203 | PM | 03/14 |
NORFOLK COUNTY | |||||
1 SSW Walpole | 2.2 | in | 845 | PM | 03/14 |
Sharon | 2.1 | in | 1050 | PM | 03/14 |
Walpole | 2 | in | 858 | PM | 03/14 |
1 ESE Randolph | 1.5 | in | 801 | PM | 03/14 |
1 SSE Franklin | 1.1 | in | 945 | PM | 03/14 |
Millis | 1 | in | 1037 | PM | 03/14 |
2 SSW Norwood | 1 | in | 830 | PM | 03/14 |
PLYMOUTH COUNTY | |||||
Brockton | 2.2 | in | 1128 | PM | 03/14 |
Whitman | 2.1 | in | 1039 | PM | 03/14 |
SUFFOLK COUNTY | |||||
LOGAN AP | 0.5 | in | 1207 | AM | 03/15 |
WORCESTER COUNTY | |||||
1 SE Paxton | 27.5 | in | 924 | PM | 03/14 |
Ashburnham | 26.4 | in | 710 | PM | 03/14 |
2 SSW Princeton | 26 | in | 335 | PM | 03/14 |
1 SE Hubbardston | 24 | in | 625 | PM | 03/14 |
1 SW Gardner | 24 | in | 441 | PM | 03/14 |
3 NNE Worcester AP | 23 | in | 1211 | AM | 03/15 |
4 SSW Leominster | 23 | in | 457 | PM | 03/14 |
1 W Westminster | 23 | in | 145 | PM | 03/14 |
Templeton | 21 | in | 400 | PM | 03/14 |
1 NE Fitchburg AP | 19.4 | in | 609 | PM | 03/14 |
2 NNW Sterling | 19.3 | in | 1207 | PM | 03/14 |
1 NE Lunenburg | 19.1 | in | 558 | PM | 03/14 |
Lunenburg | 19 | in | 815 | PM | 03/14 |
Holden | 19 | in | 800 | PM | 03/14 |
Phillipston | 19 | in | 400 | PM | 03/14 |
1 WSW Leicester | 15 | in | 945 | PM | 03/14 |
1 NE Leominster | 15 | in | 700 | PM | 03/14 |
Worceter AP | 14.4 | in | 1108 | PM | 03/14 |
1 SE Leicester | 13.7 | in | 1031 | PM | 03/14 |
1 ESE Bolyston | 8.8 | in | 636 | PM | 03/14 |
Auburn | 8 | in | 800 | PM | 03/14 |
1 NNW Charlton | 7.9 | in | 808 | PM | 03/14 |
Warren | 7 | in | 1200 | PM | 03/14 |
1 SSW Sturbridge | 5.9 | in | 900 | PM | 03/14 |
3 SE East Brookfield | 5 | in | 143 | PM | 03/14 |
Grafton | 4.5 | in | 800 | PM | 03/14 |
2 WSW Westborough | 4.3 | in | 723 | PM | 03/14 |
Spencer | 4 | in | 700 | PM | 03/14 |
3 S Shrewsbury | 3.1 | in | 519 | PM | 03/14 |
3 WNW Sturbridge | 3 | in | 700 | PM | 03/14 |
2 NNW Milford | 2 | in | 1058 | PM | 03/14 |
Stay up to date on all the latest news from Boston.com
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
Conversation
This discussion has ended. Please join elsewhere on Boston.com